LED products ,LED lamps, led display, led backlight, power LED, led smd, LED Manufacturer
LIGITEK Home
LIGITEK Home 繁體中文
About LIGITEK Products Applications News & Events Employments Investor Relations
Search for LIGITEK
  1. Select web sector.
  2. Enter your key word.
Advanced Search
Inquiry Form
170(0805)
 
Part No Chip Lens Color Forward
Voltage(Vf)
Iv(mcd) Typ. Viewing angle 2Θ½ Pb
Material Peak
Wavelength
(nm)
Min. Max.
LG-170HRF/9UG-CT Pdf AlGaInP 0 Water Clear 1.5 2.4 60 130 pb free
AlGaInP 0 Water Clear 1.7 2.6 50 130 pb free
LG-170HRF/9UG-CT/T Pdf AlGaInP 628 White Diffused 1.5 2.4 12.5 130 pb free
AlGaInP 570 Water Clear 1.7 2.6 8 130 pb free
LG-170HRF/DBK-CT Pdf AlGaInP 630 Water Clear 1.5 2.4 60 130 pb free
InGaN/GaN 470 Water Clear - 4 60 130 pb free
LG-170HRF/DGM-CT Pdf AlGaInP 635 Water Clear 1.5 2.4 80 130 pb free
InGaN 518 Water Clear 2.8 3.6 500 130 pb free
LG-170HRF/HYS-CT Pdf AlGaInP 0 Water Clear 1.5 2.4 60 130 pb free
AlGaInP 0 Water Clear 1.7 2.6 80 130 pb free
LG-170HRF/WK-DT Pdf AlGaInP 0 Yellow Diffused 1.7 2.6 60 120 pb free
InGaN/GaN 0 Yellow Diffused 2.8 3.6 200 120 pb free
LG-170HRF/WK-DT-A01 Pdf AlGaInP 0 Yellow Diffused 1.5 2.4 - 120 pb free
InGaN/GaN 0 Yellow Diffused 2.8 3.6 - 120 pb free
LG-170HY-CT Pdf AlGaInP 595 Water Clear 1.7 2.6 100 140 pb free

 
 
pb free=Pb Free Soldering Process  pb free=Pb Free Soldering, Application, Pb < 1000 ppm
 
     
 
Prev Page   Prev Page   1 2 3 4 5 6 7 8   Next Page   Next Page